Store
The Store is a tab in the ZCP console where an account buys services and licences. Everything you order there bills on the same invoice as your instances, volumes and other resources. Store products are account level. They are not tied to a project, so a support plan or a licence covers the whole account.
Buy a Product
Section titled “Buy a Product”- From the left-hand menu, click Store.
- Choose a category tab, for example Support, Professional Services or Bare Metal.
- Pick a quantity where the product allows it.
- Click the product and confirm the order.
Billing starts when the order is placed. A recurring product renews each billing cycle until you cancel it. A one-time product bills once. Orders and their status appear under Billing in the console, next to your invoices and transactions. See Billing for how invoices and payment methods work.
Products Available Today
Section titled “Products Available Today”Prices are in CAD and can change. The console shows the current price at checkout. The pricing page is the source of truth.
Support
Section titled “Support”- Basic Support. Free and included with every account. Ticket portal support, 8 hours a day, 5 days a week, with best effort response and a 99.5% uptime SLA.
- Pro Support. $99 a month. Business hours support with a 4 hour P1 response and a 99.9% uptime SLA.
Professional Services
Section titled “Professional Services”- Architecture & Design Workshop. $2,500 one time. A design session with our engineers that ends with the target architecture for your workloads on ZCP.
- Monitoring Stack Deployment. $1,000 one time. We deploy metrics, dashboards and alerting for your instances and clusters.
- Annual Security Audit. $3,500 one time. We review your account, network and workload configuration once a year and give you written findings.
Bare Metal Servers
Section titled “Bare Metal Servers”The Bare Metal tab lists dedicated servers. Store product names take the form Bare Metal followed by the CPU, for example Bare Metal AMD EPYC 4124P. Order a server from the Store tab like any other product. It bills monthly on the same invoice as your instances. You choose the quantity. Prices are in CAD per month. Servers are subject to availability, the minimum term is one month, and a one-time setup fee applies and is shown at checkout.
| Server | Cores | RAM | Storage | Port | Transfer | Monthly CAD |
|---|---|---|---|---|---|---|
| AMD EPYC 4124P | 4 x 3.8 GHz / 5.1 GHz | 32 GB DDR5 | 1 TB NVMe | 1 Gbps | 100 TB/month | $231 |
| AMD Ryzen 7600X | 6 x 4.7 GHz / 5.3 GHz | 64 GB DDR5 | 1 TB NVMe | 1 Gbps | 100 TB/month | $260 |
| AMD Ryzen 7950X | 16 x 4.5 GHz / 5.7 GHz | 64 GB DDR5 | 1 TB NVMe | 1 Gbps | 100 TB/month | $405 |
| AMD Ryzen 9950X | 16 x 4.3 GHz / 5.7 GHz | 64 GB DDR5 | 1 TB NVMe | 1 Gbps | 100 TB/month | $434 |
| AMD EPYC 7642 | 48 x 2.3 GHz / 3.3 GHz | 128 GB DDR4 | 1 TB NVMe | 1 Gbps | 100 TB/month | $550 |
| Intel Xeon Gold 5412U | 24 x 2.1 GHz / 3.9 GHz | 64 GB DDR5 | 960 GB U.2 | 1 Gbps | 100 TB/month | $623 |
| 2x Intel Xeon Silver 4510 | 24 x 2.4 GHz / 4.1 GHz | 128 GB DDR5 | 1 TB NVMe | 1 Gbps | 100 TB/month | $840 |
| 2x AMD EPYC 7642 | 96 x 2.3 GHz / 3.3 GHz | 128 GB DDR4 | 1 TB NVMe | 1 Gbps | 100 TB/month | $840 |
| AMD EPYC 9634 | 84 x 2.25 GHz / 3.7 GHz | 128 GB DDR5 | 1 TB NVMe | 1 Gbps | 100 TB/month | $985 |
| AMD EPYC 9554 | 64 x 3.1 GHz / 3.75 GHz | 128 GB DDR5 | 1 TB NVMe | 1 Gbps | 100 TB/month | $1,029 |
We quote the two largest servers, 2x AMD EPYC 9634 and 2x AMD EPYC 9554, on request. They appear in the table below.
Products Available on Request
Section titled “Products Available on Request”We scope and quote the products below first. Open a support ticket from the console to start. Once agreed, our team places the product on your account and it bills like any other Store product. Each product moves to the public Store once we publish its price.
| Category | Product |
|---|---|
| Managed Services | Managed Linux Instance |
| Managed Services | Managed Windows Instance |
| Managed Services | Managed Kubernetes Cluster |
| Managed Services | Managed CI Runner |
| Managed Services | Managed Database Instance |
| Backup and DR | Managed Backup Standard |
| Backup and DR | Managed Backup Extended |
| Backup and DR | Restore on Demand |
| Backup and DR | DR Runbook and Failover Test |
| Security and Compliance | Security Baseline Hardening |
| Security and Compliance | Vulnerability Scanning |
| Security and Compliance | Quarterly Security Review |
| Security and Compliance | SOC 2 or ISO 27001 Readiness |
| Security and Compliance | Penetration Test Coordination |
| Professional Services | Cloud Onboarding and Landing Zone |
| Professional Services | Workload Migration |
| Professional Services | Migration Block of Ten |
| Professional Services | Infrastructure as Code Bootstrap |
| Professional Services | Architecture Review |
| Professional Services | Services Block of Ten Hours |
| Professional Services | Services Retainer |
| Networking | Site to Site VPN Setup |
| Networking | Managed DNS Zone |
| Networking | Dedicated Public IP Block |
| Bare Metal | Bare Metal 2x AMD EPYC 9634 |
| Bare Metal | Bare Metal 2x AMD EPYC 9554 |
| Training | Platform Onboarding Workshop |
| Training | Kubernetes Fundamentals |
| Licensing and SaaS | Windows Server Licence |
| Licensing and SaaS | SQL Server Licence |
| Licensing and SaaS | RHEL Subscription |
| Licensing and SaaS | cPanel and WHM Licence |
| Licensing and SaaS | Managed Dokploy Platform |
| Licensing and SaaS | OneUptime Monitoring |
For Software Vendors
Section titled “For Software Vendors”ZSoftly lists third-party products in the Store for its customers. ZSoftly handles billing and first-line order handling, and pays the vendor a revenue share on each sale. To list a product, reach us through the contact form with the partnership topic selected.