Plan Names
Every compute plan has a short, structured ID such as ca2.l or cam2.2xl. Once you know the
pattern you can read a plan’s processor, family, region, storage tier, and size straight from its
name. No lookup table required.
Anatomy of a plan ID
Section titled “Anatomy of a plan ID”A plan ID is a series followed by a . and a size:
Memory- and CPU-optimized plans add a family letter, and budget storage tiers add a trailing s
(Premium SSD, YUL) or h (HDD, YOW):
Segments
Section titled “Segments”| Position | Values | Meaning |
|---|---|---|
| Prefix | c | Compute |
| Processor | i / a | Intel / AMD |
| Family | (none) / m / c | General purpose / Memory-optimized / CPU-optimized |
| Region | 1 / 2 | YOW / YUL |
| Variant | (none) / s / h | Standard tier / Premium SSD budget (YUL) / HDD budget (YOW) |
| Size | xs s m l xl 2xl 4xl 6xl | Relative capacity, smallest to largest |
Plan series
Section titled “Plan series”| Series | Region | Processor | Storage | Family |
|---|---|---|---|---|
ci1 | YOW | Intel | NVMe | General purpose |
ci1h | YOW | Intel | HDD | General purpose (budget) |
ca1 | YOW | AMD | NVMe | General purpose |
ca1h | YOW | AMD | HDD | General purpose (budget) |
ca2 | YUL | AMD | Pro NVMe | General purpose |
ca2s | YUL | AMD | Premium SSD | General purpose (budget) |
cim1 | YOW | Intel | NVMe | Memory-optimized |
cim1h | YOW | Intel | HDD | Memory-optimized (budget) |
cam1 | YOW | AMD | NVMe | Memory-optimized |
cam2 | YUL | AMD | Pro NVMe | Memory-optimized |
cam2s | YUL | AMD | Premium SSD | Memory-optimized (budget) |
cac1 | YOW | AMD | NVMe | CPU-optimized |
cac2 | YUL | AMD | Pro NVMe | CPU-optimized |
cac2s | YUL | AMD | Premium SSD | CPU-optimized (budget) |
vCPU-to-RAM ratios
Section titled “vCPU-to-RAM ratios”The family determines how vCPU and RAM scale together:
| Family | Ratio (RAM:vCPU) | Notes |
|---|---|---|
General purpose xs–l | 2:1 | |
General purpose xl and up | 4:1 | Capped at 16 vCPU |
Memory-optimized (m) | 8:1 | For RAM-heavy workloads |
CPU-optimized (c) | 1:1 | High-density compute |